New Delhi, Delhi
GST No. 07BYJPG2709J1ZD
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Packaging Size | 1 ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Renocel |
Form | Injection |
Strength | 4000 IU |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Erythropoietin 4000IU Injection is a medicine that helps your bone marrow to produce more red blood cells. It is used to treat a type of anemia caused by kidney disease. It is also used to treat anemia caused by cancer chemotherapy and by taking medicines to treat HIV.
Approx. Rs 1,505 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Packaging Size | 1 Vial |
Manufacturer | Zydus |
Brand | Pegstim |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Strength | 6 mg |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 185 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 1 Vail |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Brand | Renocrit |
Treatment | HIV |
Form | Injection |
Medicine Type | Allopathic |
Strength | 4000 IU |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 445 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Renocrit |
Manufacturer | Zydus |
Packaging Type | Box |
Medicine Type | Injection |
Packaging Size | 1 Vial |
Form | Injection |
Strength | 10000 IU |
Approx. Rs 885 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 5 Box |
Brand | Zynesp |
Manufacturer | Zydus |
Composition | Darbepoetin alfa (40mcg) |
Treatment | Treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 400 mg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Approx. Rs 1,055 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Packaging Size | VIAL |
Brand | INTAS |
Composition | ZOLENDRONIC ACID |
Manufacturer | Intas Pharmaceuticals |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEARS |
Country of Origin | Made in India |
Approx. Rs 1,650 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 30 Stripe |
Strength | 100 mg |
Packaging Size | 10 tablet |
Brand | Candipoz gr |
Composition | Posaconazole |
Treatment | Anti fungal tablets |
Prescription/Non prescription | Prescription |
Candipoz-GR Tablet belongs to a group of medicines called antifungals. It works by stopping the growth of fungus and is used to treat fungal infection. It kills fungi by destroying the fungal cell membrane.
Approx. Rs 265 / PieceGet Latest Price
Product Details:Strength | 40 mg |
Pack Size | 0.4 ml |
Pack Type | Pre-Filled Syringe |
Brand Name | clexane |
Manufacturer Name | sanofi |
Usage | Treatment and prevention of blood clots |
Prescription/ Non Prescription | Prescription |
Approx. Rs 850 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Strength | 500 mg |
Packaging Type | Vial |
Composition | GANCICLOVIR |
Brand | UNITED BIOTECH |
Manufacturer | UNITED BIOTECH |
Treatment | antiviral medicine |
Usage / Application | Personal |
Shelf Life | 2 YEARS |
Storage Conditions | ROOM TEMPERATURE |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Manufacturer | Celon Laboratories Pvt Ltd |
Strength | 4 mg |
Prescription/Non prescription | Non prescription |
Composition | Zoledronic Acid Injection IP 4mg |
Brand | Zolistra |
Packaging Size | 1 Vial |
Form | Injection |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 1 Vial |
Brand | Dargen |
Manufacturer | Lupin |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Packaging Size | 1 Vial |
Brand | M-PRIB |
Technical Name | Bortezomib |
Manufacturer | Miracalus Pharma Pvt. Ltd. |
Form | Injection |
Strength | 3.5 mg |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 1,900 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Packaging Size | Vial |
Manufacturer | Intas |
Brand | Taxocare |
Packaging | 4ml |
Prescription/Non prescription | Prescription |
Company Name | Intas |
Generic Name | Docetaxel |
Approx. Rs 800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 15 Box |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 25 mcg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Brand | Darcept |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Manufacturer | Wockhardt |
Prescription/Non prescription | Prescription |
Brand | Darbotin |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 3,600 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Manufacturer | Natco |
Dose/Strength | 3.5 mg |
Packaging Type | Box |
Packaging Size | 1 Vial |
Brand | Bortenat |
Form | Injection |
Medicine Type | Allopathic |
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 1 x 1 ml |
Packaging Type | Box |
Manufacturer | Intas Pharmaceuticals |
Usage/Application | Clinic, Hospital |
Brand | Neukine |
Dose/Strength | 300 mcg |
Dosage Form | Injection |
Medicine Type | Allopathic |
Approx. Rs 1,450 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Dose/Strength | 150 mg |
Packaging Size | 15 ml |
Packaging Type | Vial |
Brand | womastin |
Manufactured By | k lab |
Usage / Application | Personal |
Shelf Life | 2 years |
Approx. Rs 280 / PieceGet Latest Price
Product Details:Strength | 5000iu |
Packaging Size | 1PCS |
Packaging Type | Vial |
Drug Strength | 5000 IU |
Product Type | Finished Product |
Brand | SAMARTH |
Manufacturer | SAMARTH |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | ferring |
Packaging Type | Vial |
Form Of Medicine | liquid |
Dose | 60iu/ml |
Usage/Application | personal |
Additional Information:
Approx. Rs 870 / VialGet Latest Price
Product Details:Strength | 100 mg/5 ml |
Packaging Type | Vial |
Brand | K LAB |
Manufacturer | K LAB |
Shelf Life | 2 YEARS |
DELIVERY TIME | 2 DAYS |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Packaging Size | 1 Vial |
Manufacturer | Zydus |
Brand | Enfiera |
Dosage Form | 500 mg 5 ml |
Prescription/Non prescription | Non prescription |
Storage | 2-8 Degree C |
Form | Injection |
Packaging Type | Box |
Medicine Type | Allopathic |
Enfiera 500mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
Approx. Rs 550 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Vial |
Brand | Fresenius Kabi |
Manufacturer | Fresenius Kabi |
Shelf Life | 2 YEARS |
Storage Conditions | ROOM TEMPERATURE |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Personal |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 1 ml |
Prescription/Non prescription | Prescription |
Manufactured By | Dr. Reddy's |
Medicine Type | Allopathic |
Dosage Form | Injection |
Approx. Rs 450 / PackGet Latest Price
Product Details:Packaging Size | 15 ml |
Manufacturer | Fresenius Kabi |
Dosage Form | Injection |
Packaging Type | Box |
Form of Medicine | Injection |
Dose/Strength | 150 mg |
Brand | Kemocarb |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Kemocarb-150 Injection.
Approx. Rs 1,500 / VIALGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Manufacturer | Fresenius Kabi |
Packaging Size | 45 ml |
Form of Medicine | Injection |
Dose/Strength | 450 mg |
Brand | Kemocarb |
Approx. Rs 10,900 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Brand | Infimab |
Manufacturer | Ranbaxy |
Strength | 100 mg |
Packaging Type | Vial |
Shelf Life | 36 Months |
Usage/Application | Rheumatoid Arthritis, Ankylosing spondylitis |
Prescription/Non prescription | Prescription |
Approx. Rs 490 / VialGet Latest Price
TACEEDO 20mg Injection is an anti-cancer medication used for the treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers of head and neck.Explore More Products
© Medihub Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited