Product Details:
Packaging Size | 15 ml |
Manufacturer | Fresenius Kabi |
Dosage Form | Injection |
Packaging Type | Box |
Form of Medicine | Injection |
Dose/Strength | 150 mg |
Brand | Kemocarb |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Kemocarb-150 Injection.
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Bharat Serums & Vaccines Ltd |
Prescription/ Non Prescription | Prescription |
Medicine Type | Allopathic |
Packaging Type | Box |
Lonopin 40 mg Injection is used to prevent blood clots. It prevents the formation of blood clots in the legs, lungs, brain or heart.
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 1 Vial |
Manufacturer | Zydus |
Brand | Pegstim |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Strength | 6 mg |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Size | 1 Vail |
Brand | Renocrit |
Manufacturer | Zydus |
Treatment | HIV |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Strength | 4000 IU |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Manufacturer | Wochardi |
Brand | Wepox |
Packaging Size | 1 Vial |
Dose Strength | 4000 IU |
Packaging Type | Box |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 Vial |
Manufacturer | Zydus |
Brand | Enfiera |
Dosage Form | 500 mg 5 ml |
Prescription/Non prescription | Non prescription |
Storage | 2-8 Degree C |
Form | Injection |
Medicine Type | Allopathic |
Packaging Type | Box |
Rituximab injection uses in cancer
Product Details:
Minimum Order Quantity | 5 Vial |
Manufacturer | Natco |
Dose/Strength | 3.5 mg |
Packaging Type | Box |
Packaging Size | 1 Vial |
Brand | Bortenat |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Piece |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Brand | Darcept |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Unit |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Cresp 40 Injection is used in the treatment of anemia due to chronic kidney disease and anemia due to chemotherapy.
Product Details:
Minimum Order Quantity | 15 Piece |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 25 mcg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Piece |
Manufacturer | Wockhardt |
Prescription/Non prescription | Prescription |
Brand | Darbotin |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 1 Vial |
Brand | Zolistra |
Composition | Zoledronic Acid Injection IP 4mg |
Manufacturer | Celon Laboratories Pvt Ltd |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 4 mg |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Zynesp |
Manufacturer | Zydus |
Composition | Darbepoetin alfa (40mcg) |
Treatment | Treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 400 mg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Size | 1 Vial |
Brand | Dargen |
Manufacturer | Lupin |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Size | 1 x 1 ml |
Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Manufacturer | Intas Pharmaceuticals |
Brand | Neukine |
Dose/Strength | 300 mcg |
Dosage Form | Injection |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Manufacturer | Fresenius Kabi |
Packaging Size | 45 ml |
Form of Medicine | Injection |
Dose/Strength | 450 mg |
Brand | Kemocarb |
Product Details:
Manufacturer | Bharat |
Packaging Size | 2.5 mg/ 0.5 ml |
Brand Name | Hucog |
Dose | 5000 IU |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Usage/Application | Clinic,Hospital |
Medicine Type | API |
Form | Tablet |
HUCOG 5000 HP Injection is used in the treatment of female infertility and male hypogonadism.